<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Каталог статей</title>
		<link>https://stability.at.ua/publ/</link>
		<description>Каталог статей</description>
		<lastBuildDate>Tue, 18 Aug 2015 22:19:26 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://stability.at.ua/publ/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Accelerometers application in the automobile dynamic testing</title>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&lt;em&gt;Analysis of the automotive accelerometers&lt;/em&gt;&lt;em&gt; scope &lt;/em&gt;&lt;em&gt; is conducted. An application of developed mobile measuring complex for vehicles dynamic performance evaluation is offered by road tests.&lt;/em&gt;&lt;/p&gt;</description>
			
			<link>https://stability.at.ua/publ/accelerometers_application_in_the_automobile_dynamic_testing/1-1-0-10</link>
			<category>My articles</category><dc:creator>Dmytro Klets</dc:creator>
			<guid>https://stability.at.ua/publ/accelerometers_application_in_the_automobile_dynamic_testing/1-1-0-10</guid>
			<pubDate>Tue, 18 Aug 2015 22:19:26 GMT</pubDate>
		</item>
		<item>
			<title>Expert investigation of the vehicle stability during its wheel depressurization</title>
			<description>&lt;div&gt;
&lt;p&gt;&lt;em&gt;The issues of studying vehicle tires, which belong to the category of complex ones, both theoretically and methodologically, play a significant role in an auto-technical expertise. At the same time, the theoretical basis of these studies is not sufficiently developed, and the related problems of forensic and methodological nature require further study and improvement.&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;&lt;em&gt;The essence of the proposed method of determining the parameters of road holding with a depressurized wheel is to identify indicators of its slip, yaw moment and turning radius in the road plane. In contrast to the known, the developed model allows to take into account different radii of vehicle wheels and friction in the differential. The introduction of the specially proposed method in expert practice allows increasing the evidence role of auto-technical expertise conclusion.&lt;/em&gt;&lt;/p&gt;
&lt;/div&gt;</description>
			
			<link>https://stability.at.ua/publ/expert_investigation_of_the_vehicle_stability_during_its_wheel_depressurization/1-1-0-9</link>
			<category>My articles</category><dc:creator>Dmytro Klets</dc:creator>
			<guid>https://stability.at.ua/publ/expert_investigation_of_the_vehicle_stability_during_its_wheel_depressurization/1-1-0-9</guid>
			<pubDate>Tue, 18 Aug 2015 21:26:46 GMT</pubDate>
		</item>
		<item>
			<title>Modeling of Mobile Vehicles Skid in Traction Movement Mode</title>
			<description>&lt;p&gt;&lt;em&gt;In the paper, a mathematical model assembling a &quot;driver - mobile vehicle&amp;nbsp;- road environment&quot; system and capable of simulating the process of mobile vehicles skid in traction movement mode is proposed. The usage of non-linear drift models allows the development of efficient algorithms for mobile vehicles dynamic stabilization systems.&lt;/em&gt;&lt;/p&gt;</description>
			
			<link>https://stability.at.ua/publ/modeling_of_mobile_vehicles_skid_in_traction_movement_mode/1-1-0-8</link>
			<category>My articles</category><dc:creator>Dmytro Klets</dc:creator>
			<guid>https://stability.at.ua/publ/modeling_of_mobile_vehicles_skid_in_traction_movement_mode/1-1-0-8</guid>
			<pubDate>Tue, 18 Aug 2015 21:09:53 GMT</pubDate>
		</item>
		<item>
			<title>Operating of Mobile Machine Units System Using the Model of Multicomponent Complex Movement</title>
			<description>&lt;p&gt;&lt;em&gt;To solve the problems of mobile machine units system operating it is proposed using of complex multi-component (composite) movement physical models. Implementation of the proposed method is possible by creating of automatic operating systems of fuel supply to the engines using linear accelerometers.&lt;/em&gt;&lt;/p&gt;</description>
			
			<link>https://stability.at.ua/publ/operating_of_mobile_machine_units_system_using_the_model_of_multicomponent_complex_movement/1-1-0-7</link>
			<category>My articles</category><dc:creator>Dmytro Klets &amp; Co</dc:creator>
			<guid>https://stability.at.ua/publ/operating_of_mobile_machine_units_system_using_the_model_of_multicomponent_complex_movement/1-1-0-7</guid>
			<pubDate>Thu, 11 Jun 2015 17:07:34 GMT</pubDate>
		</item>
	</channel>
</rss>